Insert Vendor is a powerful action that simplifies the process of adding new vendors to your NetSuite account. By leveraging the NetSuite API, this action ensures seamless integration of vendor information, enhancing your data management capabilities. With Insert Vendor, you can efficiently maintain your vendor records, streamline procurement processes, and improve overall operational efficiency. This action is ideal for businesses of all sizes looking to optimize their vendor management and enhance their purchasing workflows.
Configuration
NetSuite - Connection (ver. 1.0.0)
URL
URL of your NetSuite instance.
Account ID
Account ID for NetSuite API.
Consumer Key
Consumer key for NetSuite API.
Consumer Secret
Consumer secret for NetSuite API.
Token ID
Token ID for NetSuite API.
Token Secret
Token secret for NetSuite API.
NetSuite - Configuration (ver. 1.0.0)
Error behavior
The available values are:
-
Fail and return response: The connector fails at the specified line but generates output with error details.
-
Fail without response: The connector fails - the error will be displayed only in the log.
-
Do not fail and return response: The connector does not fail but generates output records that may be marked with an error and detailed information.
Input & Output Schema
Input
NetSuite - Vendor (ver. 1.6.0)
Column | Data type | Allow null | Description |
---|---|---|---|
IsJobResourceVend | Bool | Yes | Indicates if the customer is a job resource vendor |
ExternalID | String | Yes | Unique identifier for the customer in external systems |
EmailTransactions | Bool | Yes | Specifies if email transactions are enabled for the customer |
EntityID | String | Yes | Identifier for the customer entity in NetSuite |
EmailPreference | NetSuite - Email Preference v1.4.0 |
Yes | Customer's preference for receiving emails |
PurchaseOrderAmount | Double | Yes | Total amount of purchase orders associated with the customer |
Password | String | Yes | Password for customer account access |
ReceiptQuantity | Double | Yes | Quantity of receipts associated with the customer |
Balance | Double | Yes | Current balance of the customer account |
MobilePhone | String | Yes | Customer's mobile phone number |
PrintOnCheckAs | String | Yes | Name to print on checks for the customer |
BalancePrimary | Double | Yes | Primary balance for the customer account |
ID | String | Yes | Unique identifier for the customer in NetSuite |
Fax | String | Yes | Customer's fax number |
UnbilledOrders | Double | Yes | Total amount of unbilled orders for the customer |
UnbilledOrdersPrimary | Double | Yes | Primary amount of unbilled orders for the customer |
AltPhone | String | Yes | Alternative phone number for the customer |
FaxTransactions | Bool | Yes | Indicates if fax transactions are enabled for the customer |
DateCreated | DateTime | Yes | Date when the customer record was created |
GlobalSubscriptionStatus | NetSuite - Global Subscription Status v1.4.0 |
Yes | Status of the customer's global subscription |
LastName | String | Yes | Customer's last name |
AltEmail | String | Yes | Alternative email address for the customer |
Phone | String | Yes | Customer's primary phone number |
ReceiptQuantityDiff | Double | Yes | Difference in receipt quantities for the customer |
RequirePwdChange | Bool | Yes | Indicates if the customer is required to change their password |
CompanyName | String | Yes | Name of the customer's company |
PurchaseOrderQuantityDiff | Double | Yes | Difference in purchase order quantities for the customer |
Salutation | String | Yes | Salutation for the customer |
DefaultAddress | String | Yes | Default address for the customer |
IsInactive | Bool | Yes | Indicates if the customer account is inactive |
FirstName | String | Yes | Customer's first name |
OpeningBalance | Double | Yes | Opening balance for the customer account |
HomePhone | String | Yes | Customer's home phone number |
LegalName | String | Yes | Legal name of the customer |
Title | String | Yes | Job title of the customer |
LaborCost | Double | Yes | Labor cost associated with the customer |
GiveAccess | Bool | Yes | Indicates if access is granted to the customer |
DefaultShippingAddress | String | Yes | Default shipping address for the customer |
IsPerson | Bool | Yes | Indicates if the customer is an individual person |
PurchaseOrderQuantity | Double | Yes | Total quantity of purchase orders for the customer |
Password2 | String | Yes | Secondary password for customer account access |
String | Yes | Customer's email address | |
OpeningBalanceDate | DateTime | Yes | Date of the customer's opening balance |
Comments | String | Yes | Additional comments about the customer |
AccountNumber | String | Yes | Customer's account number |
LastModifiedDate | DateTime | Yes | Date when the customer record was last modified |
MiddleName | String | Yes | Customer's middle name |
PrintTransactions | Bool | Yes | Indicates if print transactions are enabled for the customer |
ReceiptAmount | Double | Yes | Total amount of receipts associated with the customer |
Url | String | Yes | Website URL for the customer |
CustomForm | NetSuite - Custom Form v1.4.0 |
Yes | Custom form associated with the customer |
AutoName | Bool | Yes | Indicates if automatic naming is enabled for the customer |
SendEmail | Bool | Yes | Indicates if emails should be sent to the customer |
CreditLimit | Double | Yes | Credit limit assigned to the customer |
RefName | String | Yes | Reference name for the customer |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Links associated with the customer |
DefaultVendorPaymentAccount | NetSuite - ID v1.2.0 |
Yes | Default payment account for vendor transactions |
CurrencyList | NetSuite - Vendor Currency List Collection v1.5.0 |
Yes | List of currencies associated with the vendor |
ExpenseAccount | NetSuite - ID v1.2.0 |
Yes | Expense account linked to the customer |
Subscriptions | NetSuite - Vendor Subscriptions Collection v1.6.0 |
Yes | Subscriptions associated with the customer |
Roles | NetSuite - Vendor Roles Collection v1.6.0 |
Yes | Roles assigned to the customer |
ContactList | NetSuite - Contact Collection v1.5.0 |
Yes | List of contacts associated with the customer |
Terms | NetSuite - ID v1.2.0 |
Yes | Payment terms for the customer |
Currency | NetSuite - ID v1.2.0 |
Yes | Currency used for transactions with the customer |
Category | NetSuite - ID v1.2.0 |
Yes | Category assigned to the customer |
OpeningBalanceAccount | NetSuite - ID v1.2.0 |
Yes | Account linked to the customer's opening balance |
DefaultBankAccount | NetSuite - ID v1.2.0 |
Yes | Default bank account for the customer |
Subsidiary | NetSuite - ID v1.2.0 |
Yes | Subsidiary associated with the customer |
Image | NetSuite - Ns Resource v1.6.0 |
Yes | Image associated with the customer |
WorkCalendar | NetSuite - Ns Resource v1.6.0 |
Yes | Work calendar linked to the customer |
PayablesAccount | NetSuite - ID v1.2.0 |
Yes | Payables account for the customer |
Campaigns | NetSuite - Vendor Campaigns Collection v1.5.0 |
Yes | Campaigns associated with the customer |
AddressBook | NetSuite - Vendor Address Book Collection v1.5.0 |
Yes | Address book entries for the customer |
Contact | NetSuite - ID v1.2.0 |
Yes | Contact information for the customer |
SubscriptionMessageHistory | NetSuite - Vendor Subscription Message History Collection v1.5.0 |
Yes | History of subscription messages for the customer |
Incoterm | NetSuite - Ns Resource v1.6.0 |
Yes | Incoterms associated with the customer |
CustomFields | JSON | Yes | Custom fields related to the customer |
NetSuite - ID (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | Yes | The unique identifier |
NetSuite - Email Preference (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Reference name for the customer used in the connector |
CustomFields | JSON | Yes | Additional custom attributes related to the customer |
NetSuite - Global Subscription Status (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the contact in NetSuite |
RefName | String | Yes | Display name of the contact used for reference |
CustomFields | JSON | Yes | Additional user-defined fields for the contact |
NetSuite - Custom Form (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the contact in NetSuite |
RefName | String | Yes | Display name of the contact used for reference |
CustomFields | JSON | Yes | Additional user-defined fields for the contact |
NetSuite - Ns Link (ver. 1.1.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Rel | String | Yes | Represents the relationship identifier for the Netsuite account |
Href | String | Yes | Contains the URL link to access the Netsuite account |
CustomFields | JSON | Yes | Holds additional custom field data specific to the Netsuite account |
NetSuite - Vendor Currency List Collection (ver. 1.5.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite API for accessing customer data |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates whether there are more customer records available |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Vendor Currency List Element v1.0.0 |
Yes | Contains the list of customer records returned in the response |
CustomFields | JSON | Yes | Holds additional custom field data associated with the customer records |
NetSuite - Vendor Subscriptions Collection (ver. 1.6.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite API for accessing customer data |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates whether there are more customer records available |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Vendor Subscriptions Element v1.2.0 |
Yes | Contains the list of customer records retrieved from NetSuite |
CustomFields | JSON | Yes | Holds additional custom field data associated with the customer records |
NetSuite - Vendor Roles Collection (ver. 1.6.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for API interactions |
TotalResults | Integer | Yes | Represents the total number of customer records retrieved |
Count | Integer | Yes | Indicates the number of customer records in the current response |
HasMore | Bool | Yes | Indicates if there are more customer records available for retrieval |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Vendor Roles Element v1.2.0 |
Yes | Contains the list of customer records returned in the response |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the customer records |
NetSuite - Contact Collection (ver. 1.5.0)
Column | Data type | Allow null | Description |
---|---|---|---|
TotalResults | Integer | Yes | Represents the total number of customer records found |
Items | NetSuite - ID v1.2.0 |
Yes | Contains the details of individual customer records |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides navigation links related to the customer data |
Count | Integer | Yes | Indicates the number of customer records returned in the response |
HasMore | Bool | Yes | Indicates whether there are more customer records available |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
CustomFields | JSON | Yes | Holds additional custom field data associated with the customer records |
NetSuite - Ns Resource (ver. 1.6.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the Netsuite account |
RefName | String | Yes | User-friendly name for the Netsuite account |
ExternalID | String | Yes | Identifier used for external references to the account |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Links to related resources or entities in Netsuite |
CustomFields | JSON | Yes | Additional custom attributes specific to the Netsuite account |
NetSuite - Vendor Campaigns Collection (ver. 1.5.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite API for data retrieval |
TotalResults | Integer | Yes | Indicates the total number of results returned by the query |
Count | Integer | Yes | Represents the number of items included in the current response |
HasMore | Bool | Yes | Indicates whether there are more results available beyond the current response |
Offset | Integer | Yes | Specifies the starting point for the next set of results |
Items | NetSuite - Vendor Campaigns Element v1.0.0 |
Yes | Contains the list of vendor campaigns retrieved from NetSuite |
CustomFields | JSON | Yes | Holds additional custom field data associated with the customer record |
NetSuite - Vendor Address Book Collection (ver. 1.5.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for API interactions |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates whether there are more customer records to fetch |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Vendor Address Book Element v1.1.0 |
Yes | Contains the list of customer records retrieved from NetSuite |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the customer records |
NetSuite - Vendor Subscription Message History Collection (ver. 1.5.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for API calls |
TotalResults | Integer | Yes | Indicates the total number of results returned by the query |
Count | Integer | Yes | Represents the number of items in the current response |
HasMore | Bool | Yes | Indicates whether there are more results available to fetch |
Offset | Integer | Yes | Specifies the starting point for the next set of results |
Items | NetSuite - Vendor Subscription Message History Element v1.0.0 |
Yes | Contains the list of items retrieved from the NetSuite API |
CustomFields | JSON | Yes | Holds additional custom field data related to the customer |
NetSuite - Vendor Currency List Element (ver. 1.0.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection link to the NetSuite customer record |
Balance | Double | Yes | Indicates the current balance of the customer account |
UnbilledOrders | Double | Yes | Shows the total amount of unbilled orders for the customer |
RefName | String | Yes | Contains the reference name associated with the customer |
Currency | NetSuite - ID v1.2.0 |
Yes | Specifies the currency used for transactions with the customer |
CustomFields | JSON | Yes | Holds additional custom field data related to the customer |
NetSuite - Vendor Subscriptions Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection to the NetSuite instance |
Subscribed | Bool | Yes | Indicates whether the customer is subscribed to services |
LastModifiedDate | DateTime | Yes | Records the last date and time the customer data was modified |
RefName | String | Yes | Contains a reference name for the customer |
Subscription | NetSuite - Ns Resource v1.6.0 |
Yes | Links to the subscription details associated with the customer |
CustomFields | JSON | Yes | Stores additional custom attributes related to the customer |
NetSuite - Vendor Roles Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the link to the NetSuite instance for the connector |
SsoOnly | String | Yes | Indicates if single sign-on is enabled for the customer |
WsOnly | String | Yes | Specifies if the customer is accessible via web services only |
MasterRole | Integer | Yes | Defines the master role assigned to the customer in NetSuite |
DeviceidOnly | String | Yes | Contains the device ID associated with the customer |
BillingWarn | String | Yes | Provides billing warnings related to the customer account |
CenterType | String | Yes | Identifies the type of center associated with the customer |
RefName | String | Yes | Holds the reference name for the customer in the connector |
SelectedRole | NetSuite - Ns Resource v1.6.0 |
Yes | Specifies the role selected for the customer in NetSuite |
CustomFields | JSON | Yes | Stores any custom fields related to the customer in JSON format |
NetSuite - Vendor Campaigns Element (ver. 1.0.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection details for the NetSuite integration |
RefName | String | Yes | Unique identifier for the customer in the NetSuite system |
CustomFields | JSON | Yes | Stores additional customer-specific data not covered by standard fields |
NetSuite - Vendor Address Book Element (ver. 1.1.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides the link to the NetSuite instance for the customer data |
InternalID | Integer | Yes | Unique identifier for the customer record in NetSuite |
DefaultBilling | Bool | Yes | Indicates if this address is the default billing address |
AddressBookAddress_text | String | Yes | Text representation of the customer's address |
DefaultShipping | Bool | Yes | Indicates if this address is the default shipping address |
Label | String | Yes | User-friendly name for the customer |
ID | Integer | Yes | Unique identifier for the customer in the connector |
AddressID | String | Yes | Identifier for the specific address in the address book |
RefName | String | Yes | Reference name for the customer, often used for display |
AddressBookAddress | NetSuite - Vendor Address Book Address Book Address v1.1.0 |
Yes | Contains detailed address information for the customer |
CustomFields | JSON | Yes | Stores additional custom fields related to the customer |
NetSuite - Vendor Subscription Message History Element (ver. 1.0.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection link to the NetSuite API |
RefName | String | Yes | Unique identifier for the customer in NetSuite |
CustomFields | JSON | Yes | Contains additional custom attributes related to the customer |
NetSuite - Vendor Address Book Address Book Address (ver. 1.1.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Zip | String | Yes | Represents the postal code of the customer location |
Country | NetSuite - Country v1.4.0 |
Yes | Indicates the country of the customer |
Addr2 | String | Yes | Additional address line for the customer |
City | String | Yes | Specifies the city of the customer |
Addr1 | String | Yes | Primary address line for the customer |
LastModifiedDate | DateTime | Yes | Records the last date and time the customer was modified |
Addr3 | String | Yes | Optional third address line for the customer |
ExternalID | String | Yes | Unique identifier for the customer in external systems |
AddrPhone | String | Yes | Phone number associated with the customer address |
Addressee | String | Yes | Name of the person or entity to whom the address belongs |
Attention | String | Yes | Designates a specific person to receive correspondence |
Override | Bool | Yes | Indicates whether to override existing customer data |
State | String | Yes | Specifies the state or province of the customer |
AddrText | String | Yes | Full address in a single text format |
RefName | String | Yes | Reference name for the customer, often used for identification |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Contains related links for the customer in NetSuite |
CustomFields | JSON | Yes | Stores additional custom attributes for the customer |
Output
NetSuite - ID Response (ver. 1.1.0)
Column | Data type | Allow null | Description |
---|---|---|---|
StatusCode | Integer | No | Indicates the status of the API request |
IsError | Bool | No | Specifies whether the request resulted in an error |
Message | String | Yes | Provides additional information about the request status |
ID | String | Yes | Represents the unique identifier for the Netsuite account |