Transform to Customer is a powerful feature that simplifies the process of converting a vendor into a customer within your NetSuite environment. This action seamlessly integrates your vendor and customer management functions, allowing you to maintain accurate records and streamline your business operations. By transforming a vendor into a customer, you enhance your data management capabilities and improve your overall workflow efficiency. This functionality is ideal for businesses of all sizes looking to optimize their customer relationships and ensure a smooth transition between vendor and customer roles.
Configuration
NetSuite - Connection (ver. 1.0.0)
URL
URL of your NetSuite instance.
Account ID
Account ID for NetSuite API.
Consumer Key
Consumer key for NetSuite API.
Consumer Secret
Consumer secret for NetSuite API.
Token ID
Token ID for NetSuite API.
Token Secret
Token secret for NetSuite API.
NetSuite - Configuration (ver. 1.0.0)
Error behavior
The available values are:
-
Fail and return response: The connector fails at the specified line but generates output with error details.
-
Fail without response: The connector fails - the error will be displayed only in the log.
-
Do not fail and return response: The connector does not fail but generates output records that may be marked with an error and detailed information.
Input & Output Schema
Input
NetSuite - Transform Vendor To Customer Request (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the vendor in NetSuite |
Customer | NetSuite - Customer v1.7.0 |
No | Reference to the associated customer record in NetSuite |
NetSuite - Customer (ver. 1.7.0)
Column | Data type | Allow null | Description |
---|---|---|---|
EmailTransactions | Bool | Yes | Indicates if email transactions are enabled for the customer |
StartDate | DateTime | Yes | The date when the customer relationship started |
LastSaleDate | DateTime | Yes | The date of the most recent sale to the customer |
ThirdPartyCountry | NetSuite - Third Party Country v1.4.0 |
Yes | The country of the third-party associated with the customer |
Password | String | Yes | The password for the customer's account |
Balance | Double | Yes | The current balance of the customer's account |
PrintOnCheckAs | String | Yes | The name to print on checks for the customer |
ID | String | Yes | The unique identifier for the customer |
Fax | String | Yes | The fax number associated with the customer |
ThirdPartyZipCode | String | Yes | The zip code of the third-party associated with the customer |
ConsolBalance | Double | Yes | The consolidated balance across all accounts for the customer |
DateCreated | DateTime | Yes | The date when the customer record was created |
OverdueBalance | Double | Yes | The amount of balance that is overdue for the customer |
AlcoholRecipientType | NetSuite - Alcohol Recipient Type v1.4.0 |
Yes | The type of alcohol recipient for compliance purposes |
LastName | String | Yes | The last name of the customer |
FirstVisit | DateTime | Yes | The date of the customer's first visit |
EndDate | DateTime | Yes | The date when the customer relationship ended |
Phone | String | Yes | The primary phone number for the customer |
CompanyName | String | Yes | The name of the company associated with the customer |
DefaultAddress | String | Yes | The default address for the customer |
OpeningBalance | Double | Yes | The opening balance for the customer's account |
ConsolAging4 | Double | Yes | The consolidated aging balance for over 90 days |
ConsolAging3 | Double | Yes | The consolidated aging balance for 61 to 90 days |
LastVisit | DateTime | Yes | The date of the customer's last visit |
ConsolAging2 | Double | Yes | The consolidated aging balance for 31 to 60 days |
ConsolAging1 | Double | Yes | The consolidated aging balance for 0 to 30 days |
CreditHoldOverride | NetSuite - Credit Hold Override v1.4.0 |
Yes | Indicates if the credit hold is overridden for the customer |
IsPerson | Bool | Yes | Indicates if the customer is an individual person |
Password2 | String | Yes | A secondary password for the customer's account |
String | Yes | The email address of the customer | |
OpeningBalanceDate | DateTime | Yes | The date of the customer's opening balance |
DepositBalance | Double | Yes | The balance of deposits made by the customer |
LastOrderDate | DateTime | Yes | The date of the customer's last order |
LastPageVisited | String | Yes | The last page visited by the customer on the website |
Url | String | Yes | The website URL associated with the customer |
FirstSaleDate | DateTime | Yes | The date of the customer's first sale |
CustomForm | NetSuite - Custom Form v1.4.0 |
Yes | The custom form used for the customer |
AutoName | Bool | Yes | Indicates if the customer name is generated automatically |
Aging | Double | Yes | The aging balance for the customer |
ShipComplete | Bool | Yes | Indicates if shipping is complete for the customer |
ThirdPartyCarrier | NetSuite - Third Party Carrier v1.4.0 |
Yes | The carrier used for third-party shipments |
Keywords | String | Yes | Keywords associated with the customer for search purposes |
ExternalID | String | Yes | The external identifier for the customer |
EntityID | String | Yes | The entity ID for the customer in the system |
Language | NetSuite - Language v1.4.0 |
Yes | The preferred language of the customer |
EmailPreference | NetSuite - Email Preference v1.4.0 |
Yes | The customer's preferences for receiving emails |
ConsolUnbilledOrders | Double | Yes | The total value of unbilled orders for the customer |
NumberFormat | NetSuite - Number Format v1.4.0 |
Yes | The number format preference for the customer |
ConsolAging | Double | Yes | The consolidated aging balance for the customer |
IsBudgetApproved | Bool | Yes | Indicates if the customer's budget is approved |
ConsolDepositBalance | Double | Yes | The consolidated deposit balance for the customer |
MobilePhone | String | Yes | The mobile phone number for the customer |
UnbilledOrders | Double | Yes | The total value of unbilled orders for the customer |
SearchStage | String | Yes | The current stage in the customer search process |
AltPhone | String | Yes | An alternative phone number for the customer |
FirstOrderDate | DateTime | Yes | The date of the customer's first order |
FaxTransactions | Bool | Yes | Indicates if fax transactions are enabled for the customer |
ClickStream | String | Yes | The clickstream data for the customer |
ResaleNumber | String | Yes | The resale number associated with the customer |
GlobalSubscriptionStatus | NetSuite - Global Subscription Status v1.4.0 |
Yes | The global subscription status for the customer |
AltEmail | String | Yes | An alternative email address for the customer |
DefaultOrderPriority | Double | Yes | The default priority for the customer's orders |
Salutation | String | Yes | The salutation used for the customer |
IsInactive | Bool | Yes | Indicates if the customer is inactive |
FirstName | String | Yes | The first name of the customer |
ThirdPartyAcct | String | Yes | The account number for the third-party associated with the customer |
HomePhone | String | Yes | The home phone number for the customer |
EstimatedBudget | Double | Yes | The estimated budget for the customer |
Title | String | Yes | The title of the customer |
DefaultShippingAddress | String | Yes | The default shipping address for the customer |
GiveAccess | Bool | Yes | Indicates if access is granted to the customer |
Visits | Integer | Yes | The number of visits made by the customer |
NegativeNumberFormat | NetSuite - Negative Number Format v1.4.0 |
Yes | The format for displaying negative numbers for the customer |
ShippingCarrier | NetSuite - Shipping Carrier v1.4.0 |
Yes | The shipping carrier used for the customer |
Aging2 | Double | Yes | The aging balance for the customer for 31 to 60 days |
Aging3 | Double | Yes | The aging balance for the customer for 61 to 90 days |
Aging1 | Double | Yes | The aging balance for the customer for 0 to 30 days |
Aging4 | Double | Yes | The aging balance for the customer for over 90 days |
ConsolOverdueBalance | Double | Yes | The consolidated overdue balance for the customer |
Comments | String | Yes | Any comments associated with the customer |
AccountNumber | String | Yes | The account number for the customer |
ConsolDaysOverdue | Integer | Yes | The total number of days overdue for the customer |
ReminderDays | Integer | Yes | The number of days before a reminder is sent to the customer |
LastModifiedDate | DateTime | Yes | The date when the customer record was last modified |
MiddleName | String | Yes | The middle name of the customer |
PrintTransactions | Bool | Yes | Indicates if print transactions are enabled for the customer |
Referrer | String | Yes | The referrer associated with the customer |
DaysOverdue | Integer | Yes | The total number of days the account is overdue |
CreditLimit | Double | Yes | The credit limit set for the customer |
SendEmail | Bool | Yes | Indicates if emails should be sent to the customer |
RefName | String | Yes | The name of the referrer associated with the customer |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Links associated with the customer record |
Campaigns | NetSuite - Customer Campaigns Collection v1.2.0 |
Yes | The campaigns associated with the customer |
ContactRoles | NetSuite - Customer Contact Roles Collection v1.3.0 |
Yes | The roles of contacts associated with the customer |
BuyingReason | NetSuite - Ns Resource v1.6.0 |
Yes | The reason for purchasing from the customer |
Contact | NetSuite - ID v1.2.0 |
Yes | The contact ID associated with the customer |
Terms | NetSuite - ID v1.2.0 |
Yes | The payment terms associated with the customer |
Subscriptions | NetSuite - Customer Subscriptions Collection v1.3.0 |
Yes | The subscriptions associated with the customer |
DefaultBankAccount | NetSuite - ID v1.2.0 |
Yes | The default bank account for the customer |
Partner | NetSuite - ID v1.2.0 |
Yes | The partner associated with the customer |
ReceivablesAccount | NetSuite - ID v1.2.0 |
Yes | The receivables account for the customer |
SalesReadiness | NetSuite - Ns Resource v1.6.0 |
Yes | The sales readiness status for the customer |
GroupPricing | NetSuite - Customer Group Pricing Collection v1.3.0 |
Yes | The group pricing details for the customer |
Category | NetSuite - ID v1.2.0 |
Yes | The category associated with the customer |
SourceWebSite | NetSuite - ID v1.2.0 |
Yes | The source website associated with the customer |
PrefCcProcessor | NetSuite - Ns Resource v1.6.0 |
Yes | The preferred credit card processor for the customer |
SalesRep | NetSuite - ID v1.2.0 |
Yes | The sales representative assigned to the customer |
ShippingItem | NetSuite - ID v1.2.0 |
Yes | The shipping item associated with the customer |
AssignedWebSite | NetSuite - ID v1.2.0 |
Yes | The website assigned to the customer |
OpeningBalanceAccount | NetSuite - ID v1.2.0 |
Yes | The account used for the opening balance |
CampaignCategory | NetSuite - Ns Resource v1.6.0 |
Yes | The category of campaigns associated with the customer |
LeadSource | NetSuite - Ns Resource v1.6.0 |
Yes | The source of leads for the customer |
Subsidiary | NetSuite - ID v1.2.0 |
Yes | The subsidiary associated with the customer |
Territory | NetSuite - Ns Resource v1.6.0 |
Yes | The territory associated with the customer |
ItemPricing | NetSuite - Customer Item Pricing Collection v1.4.0 |
Yes | The item pricing details for the customer |
BuyingTimeFrame | NetSuite - Ns Resource v1.6.0 |
Yes | The time frame for purchasing decisions by the customer |
EntityStatus | NetSuite - ID v1.2.0 |
Yes | The status of the customer entity |
CurrencyList | NetSuite - Customer Currency List Collection v1.2.0 |
Yes | The list of currencies accepted by the customer |
BillingRateCard | NetSuite - Ns Resource v1.6.0 |
Yes | The billing rate card associated with the customer |
CampaignEvent | NetSuite - Ns Resource v1.6.0 |
Yes | The campaign events associated with the customer |
SubscriptionMessageHistory | NetSuite - Customer Subscription Message History Collection v1.2.0 |
Yes | The history of subscription messages sent to the customer |
ContactList | NetSuite - Contact Collection v1.5.0 |
Yes | The list of contacts associated with the customer |
Currency | NetSuite - ID v1.2.0 |
Yes | The currency used by the customer |
Parent | NetSuite - ID v1.2.0 |
Yes | The parent entity associated with the customer |
PriceLevel | NetSuite - ID v1.2.0 |
Yes | The price level assigned to the customer |
Image | NetSuite - Ns Resource v1.6.0 |
Yes | The image associated with the customer |
AddressBook | NetSuite - Customer Address Book Collection v1.2.0 |
Yes | The address book associated with the customer |
CustomFields | JSON | Yes | The custom fields associated with the customer |
NetSuite - Customer Address Book Collection (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for reference |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates whether there are more customer records available |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Customer Address Book Element v1.2.0 |
Yes | Contains the list of customer records retrieved from NetSuite |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the customer records |
NetSuite - Customer Subscription Message History Collection (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for API calls |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates if there are more customer records available |
Offset | Integer | Yes | Specifies the starting point for the next set of records |
Items | NetSuite - Customer Subscription Message History Element v1.2.0 |
Yes | Contains the list of customer records retrieved in the response |
CustomFields | JSON | Yes | Holds additional custom field data related to the customer records |
NetSuite - Customer Currency List Collection (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the specific NetSuite resource |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates if there are more customer records available for retrieval |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Customer Currency List Element v1.2.0 |
Yes | Contains the list of customer records retrieved from NetSuite |
CustomFields | JSON | Yes | Holds additional custom field data associated with the customer records |
NetSuite - Customer Item Pricing Collection (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for API calls |
TotalResults | Integer | Yes | Represents the total number of customer records retrieved |
Count | Integer | Yes | Indicates the number of customer records in the current response |
HasMore | Bool | Yes | Indicates if there are more customer records available for retrieval |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Customer Item Pricing Element v1.4.0 |
Yes | Contains the list of customer records retrieved from NetSuite |
CustomFields | JSON | Yes | Holds additional custom field data associated with the customer records |
NetSuite - Customer Group Pricing Collection (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for reference |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates whether there are more customer records available |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Customer Group Pricing Element v1.3.0 |
Yes | Contains the list of customer records retrieved from NetSuite |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the customer records |
NetSuite - Customer Subscriptions Collection (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite API for customer data access |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates whether there are more customer records to fetch |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Customer Subscriptions Element v1.3.0 |
Yes | Contains the list of customer subscription records retrieved |
CustomFields | JSON | Yes | Holds additional custom field data related to the customer records |
NetSuite - Customer Contact Roles Collection (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for API calls |
TotalResults | Integer | Yes | Represents the total number of customer records retrieved |
Count | Integer | Yes | Indicates the number of customer records in the current response |
HasMore | Bool | Yes | Indicates if there are more customer records available |
Offset | Integer | Yes | Specifies the starting point for the next set of records |
Items | NetSuite - Customer Contact Roles Element v1.3.0 |
Yes | Contains the list of customer records with their details |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the customer records |
NetSuite - Customer Campaigns Collection (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite instance for API calls |
TotalResults | Integer | Yes | Indicates the total number of customer records retrieved |
Count | Integer | Yes | Represents the number of customer records in the current response |
HasMore | Bool | Yes | Indicates if there are more customer records available to fetch |
Offset | Integer | Yes | Specifies the starting point for the next set of customer records |
Items | NetSuite - Customer Campaigns Element v1.2.0 |
Yes | Contains the list of customer records retrieved from NetSuite |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the customer records |
NetSuite - Shipping Carrier (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer used for reference |
CustomFields | JSON | Yes | Additional user-defined fields for customer data |
NetSuite - Negative Number Format (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer used for reference |
CustomFields | JSON | Yes | Additional user-defined fields related to the customer |
NetSuite - Number Format (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Reference name for the customer used in the connector |
CustomFields | JSON | Yes | Additional custom attributes related to the customer |
NetSuite - Language (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer used in the connector |
CustomFields | JSON | Yes | Additional custom attributes related to the customer |
NetSuite - Third Party Carrier (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer used in the connector |
CustomFields | JSON | Yes | Additional custom attributes related to the customer |
NetSuite - Credit Hold Override (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer used for reference |
CustomFields | JSON | Yes | Additional custom attributes associated with the customer |
NetSuite - Alcohol Recipient Type (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer used for reference |
CustomFields | JSON | Yes | Additional user-defined fields related to the customer |
NetSuite - Third Party Country (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer as referenced in the system |
CustomFields | JSON | Yes | Additional user-defined fields related to the customer |
NetSuite - Customer Address Book Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection to the NetSuite API |
InternalID | Integer | Yes | Unique identifier for the customer in NetSuite |
DefaultBilling | Bool | Yes | Indicates if this address is the default billing address |
AddressBookAddress_text | String | Yes | Text representation of the address in the address book |
DefaultShipping | Bool | Yes | Indicates if this address is the default shipping address |
IsResidential | Bool | Yes | Specifies if the address is residential |
Label | String | Yes | User-defined label for the customer |
ID | Integer | Yes | Unique identifier for the customer record |
AddressID | String | Yes | Identifier for the specific address in the address book |
RefName | String | Yes | Reference name for the customer |
AddressBookAddress | NetSuite - Customer Address Book Address Book Address v1.2.0 |
Yes | Contains detailed address information for the customer |
CustomFields | JSON | Yes | Stores additional custom fields related to the customer |
NetSuite - Customer Subscription Message History Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection details for the NetSuite integration |
RefName | String | Yes | Specifies the unique reference name for the customer record |
CustomFields | JSON | Yes | Contains additional custom attributes related to the customer |
NetSuite - Customer Currency List Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection link to the NetSuite instance |
OverrideCurrencyFormat | Bool | Yes | Indicates whether to override the default currency format |
Balance | Double | Yes | Displays the current balance of the customer account |
ConsolBalance | Double | Yes | Shows the consolidated balance across all accounts |
ConsolDepositBalance | Double | Yes | Reflects the total consolidated deposit balance |
DepositBalance | Double | Yes | Indicates the current deposit balance for the customer |
UnbilledOrders | Double | Yes | Represents the total value of unbilled orders for the customer |
ConsolOverdueBalance | Double | Yes | Displays the total overdue balance across all accounts |
ConsolUnbilledOrders | Double | Yes | Shows the total value of unbilled orders in a consolidated view |
SymbolPlacement | NetSuite - Symbol Placement v1.4.0 |
Yes | Defines the placement of currency symbols in financial displays |
OverdueBalance | Double | Yes | Indicates the total overdue balance for the customer account |
DisplaySymbol | String | Yes | Represents the currency symbol used for display purposes |
RefName | String | Yes | Contains the reference name for the customer |
Currency | NetSuite - ID v1.2.0 |
Yes | Identifies the currency used for transactions with the customer |
CustomFields | JSON | Yes | Stores additional custom fields related to the customer account |
NetSuite - Customer Item Pricing Element (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection link to the NetSuite instance |
Price | Double | Yes | Indicates the price associated with the customer |
RefName | String | Yes | Contains the reference name for the customer |
Currency | NetSuite - ID v1.2.0 |
Yes | Specifies the currency used for transactions |
Level | NetSuite - ID v1.2.0 |
Yes | Defines the customer level or classification |
Item | NetSuite - Item One Of v1.3.0 |
Yes | Identifies the item associated with the customer |
CustomFields | JSON | Yes | Holds additional custom fields related to the customer |
NetSuite - Customer Group Pricing Element (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection link to the NetSuite instance |
RefName | String | Yes | Unique identifier for the customer in the NetSuite system |
Group | NetSuite - ID v1.2.0 |
Yes | Identifier for the customer group in NetSuite |
Level | NetSuite - ID v1.2.0 |
Yes | Indicates the customer level or tier in NetSuite |
CustomFields | JSON | Yes | Contains additional custom attributes related to the customer |
NetSuite - Customer Subscriptions Element (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection to the NetSuite instance |
Subscribed | Bool | Yes | Indicates whether the customer is subscribed to the service |
LastModifiedDate | DateTime | Yes | Records the last date and time the customer data was modified |
RefName | String | Yes | Contains a reference name for the customer |
Subscription | NetSuite - Ns Resource v1.6.0 |
Yes | Links to the subscription details associated with the customer |
CustomFields | JSON | Yes | Stores additional custom attributes related to the customer |
NetSuite - Customer Contact Roles Element (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Specifies the connection link to the NetSuite instance |
GiveAccess | Bool | Yes | Indicates whether to grant access to the customer data |
ContactName | String | Yes | Represents the name of the primary contact for the customer |
Password | String | Yes | Contains the password for authenticating the customer |
PasswordConfirm | String | Yes | Confirms the password entered for the customer |
String | Yes | Stores the email address associated with the customer | |
RefName | String | Yes | Holds a reference name for identifying the customer |
Role | NetSuite - Ns Resource v1.6.0 |
Yes | Defines the role assigned to the customer in NetSuite |
Contact | NetSuite - ID v1.2.0 |
Yes | Contains the unique identifier for the customer in NetSuite |
CustomFields | JSON | Yes | Allows for additional custom data fields related to the customer |
NetSuite - Customer Campaigns Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection details for the NetSuite integration |
RefName | String | Yes | Holds the unique reference name for the customer in NetSuite |
CustomFields | JSON | Yes | Contains additional custom attributes related to the customer |
NetSuite - Customer Address Book Address Book Address (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Zip | String | Yes | Represents the postal code of the customer location |
Country | NetSuite - Country v1.4.0 |
Yes | Indicates the country of the customer |
Addr2 | String | Yes | Contains additional address information |
City | String | Yes | Specifies the city of the customer |
Addr1 | String | Yes | Contains the primary address line for the customer |
LastModifiedDate | DateTime | Yes | Records the last date and time the customer information was modified |
Addr3 | String | Yes | Provides further address details if necessary |
ExternalID | String | Yes | Unique identifier for the customer in external systems |
AddrPhone | String | Yes | Contains the phone number associated with the customer address |
Addressee | String | Yes | Specifies the name of the person or entity to whom the address belongs |
Attention | String | Yes | Indicates any specific attention required for the address |
Override | Bool | Yes | Determines if the current address should override existing addresses |
State | String | Yes | Specifies the state or region of the customer |
AddrText | String | Yes | Provides a full text representation of the address |
RefName | String | Yes | Contains a reference name for the customer |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Contains links to related resources or records in NetSuite |
CustomFields | JSON | Yes | Holds any custom fields associated with the customer record |
NetSuite - Symbol Placement (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer used in the connector |
CustomFields | JSON | Yes | Additional custom attributes related to the customer |
NetSuite - Item One Of (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
InventoryItem | NetSuite - ID v1.2.0 |
Yes | Represents a stock item in NetSuite for inventory management |
AssemblyItem | NetSuite - ID v1.2.0 |
Yes | Represents a product that is assembled from multiple components |
KitItem | NetSuite - ID v1.2.0 |
Yes | Represents a packaged set of items sold together as a single unit |
NsResource | NetSuite - Ns Resource v1.6.0 |
Yes | Represents a resource used in various transactions within NetSuite |
DiscountItem | NetSuite - ID v1.2.0 |
Yes | Represents an item that provides a discount on transactions |
MarkupItem | NetSuite - ID v1.2.0 |
Yes | Represents an item that adds a markup to the base price |
SubtotalItem | NetSuite - ID v1.2.0 |
Yes | Represents the subtotal amount before taxes and discounts |
DescriptionItem | NetSuite - ID v1.2.0 |
Yes | Represents an item that provides additional descriptions for transactions |
PaymentItem | NetSuite - ID v1.2.0 |
Yes | Represents an item used to record payments in NetSuite |
SalesTaxItem | NetSuite - ID v1.2.0 |
Yes | Represents an item that applies sales tax to transactions |
ShipItem | NetSuite - ID v1.2.0 |
Yes | Represents an item related to shipping costs in transactions |
DownloadItem | NetSuite - ID v1.2.0 |
Yes | Represents a digital product that can be downloaded |
GiftCertificateItem | NetSuite - ID v1.2.0 |
Yes | Represents a gift certificate that can be redeemed for products or services |
SubscriptionPlan | NetSuite - ID v1.2.0 |
Yes | Represents a plan for recurring billing for subscription services |
NonInventorySaleItem | NetSuite - ID v1.2.0 |
Yes | Represents a sale item that is not tracked as inventory |
NonInventoryResaleItem | NetSuite - ID v1.2.0 |
Yes | Represents a resale item that is not tracked as inventory |
NonInventoryPurchaseItem | NetSuite - ID v1.2.0 |
Yes | Represents a purchase item that is not tracked as inventory |
ServiceSaleItem | NetSuite - ID v1.2.0 |
Yes | Represents a service that is sold to customers |
ServiceResaleItem | NetSuite - ID v1.2.0 |
Yes | Represents a service that is resold to customers |
ServicePurchaseItem | NetSuite - ID v1.2.0 |
Yes | Represents a service that is purchased from a vendor |
OtherChargeSaleItem | NetSuite - ID v1.2.0 |
Yes | Represents other charges that are applied to sales transactions |
OtherChargeResaleItem | NetSuite - ID v1.2.0 |
Yes | Represents other charges that are applied to resale transactions |
OtherChargePurchaseItem | NetSuite - ID v1.2.0 |
Yes | Represents other charges that are applied to purchase transactions |
Output
NetSuite - Response (ver. 1.0.0)
Column | Data type | Allow null | Description |
---|---|---|---|
StatusCode | Integer | No | HTTP status code returned by the NetSuite API indicating the result of the operation |
IsError | Bool | No | Indicates whether there was an error during the operation |
Message | String | Yes | Error or status message providing additional information |
Status Code
- 200 Success
- 400 Bad request
- 404 Not found
- 500 Server error