Transform to Return Authorization is a powerful feature that simplifies the process of converting invoices into return authorizations within the NetSuite environment. By seamlessly integrating this action into your workflow, you can efficiently manage returns and streamline your inventory processes. This transformation not only enhances accuracy in your financial records but also improves customer satisfaction by facilitating quick and effective return handling. Whether you're a small business or a large enterprise, this action helps you optimize your operations and maintain a smooth flow of transactions.
Configuration
NetSuite - Configuration (ver. 1.0.0)
Error behavior
The available values are:
-
Fail and return response: The connector fails at the specified line but generates output with error details.
-
Fail without response: The connector fails - the error will be displayed only in the log.
-
Do not fail and return response: The connector does not fail but generates output records that may be marked with an error and detailed information.
NetSuite - Connection (ver. 1.0.0)
URL
URL of your NetSuite instance.
Account ID
Account ID for NetSuite API.
Consumer Key
Consumer key for NetSuite API.
Consumer Secret
Consumer secret for NetSuite API.
Token ID
Token ID for NetSuite API.
Token Secret
Token secret for NetSuite API.
Input & Output Schema
Input
NetSuite - Transform Invoice To Return Authorization Request (ver. 1.7.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the invoice |
ReturnAuthorization | NetSuite - Return Authorization v1.4.0 |
No | Reference to the associated return authorization for the invoice |
NetSuite - Return Authorization Billing Address (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Zip | String | Yes | Represents the postal code for the invoice recipient |
Country | NetSuite - Country v1.4.0 |
Yes | Specifies the country of the invoice recipient |
Addr2 | String | Yes | Contains additional address information |
City | String | Yes | Indicates the city of the invoice recipient |
Addr1 | String | Yes | Provides the primary address line for the invoice recipient |
LastModifiedDate | DateTime | Yes | Records the last date the invoice was modified |
Addr3 | String | Yes | Includes further address details if necessary |
ExternalID | String | Yes | Serves as a unique identifier for the invoice in external systems |
AddrPhone | String | Yes | Contains the phone number of the invoice recipient |
Addressee | String | Yes | Identifies the name of the person or entity receiving the invoice |
Attention | String | Yes | Specifies the individual to whom the invoice should be directed |
Override | Bool | Yes | Indicates whether to override default settings for the invoice |
State | String | Yes | Represents the state or province of the invoice recipient |
AddrText | String | Yes | Provides a formatted address string for display purposes |
RefName | String | Yes | Contains a reference name associated with the invoice |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Holds related links for additional context or resources |
CustomFields | JSON | Yes | Stores any custom fields relevant to the invoice data |
NetSuite - Return Authorization Shipping Address (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Zip | String | Yes | Represents the postal code for the invoice recipient |
Country | NetSuite - Country v1.4.0 |
Yes | Indicates the country of the invoice recipient |
Addr2 | String | Yes | Contains additional address information |
City | String | Yes | Specifies the city of the invoice recipient |
Addr1 | String | Yes | Provides the primary address line for the invoice recipient |
LastModifiedDate | DateTime | Yes | Records the last date the invoice was modified |
Addr3 | String | Yes | Includes further address details if necessary |
ExternalID | String | Yes | Unique identifier for the invoice in external systems |
AddrPhone | String | Yes | Contains the phone number of the invoice recipient |
Addressee | String | Yes | Names the individual or entity receiving the invoice |
Attention | String | Yes | Specifies the person or department to whom the invoice is directed |
Override | Bool | Yes | Indicates whether to override default settings for the invoice |
State | String | Yes | Denotes the state or province of the invoice recipient |
AddrText | String | Yes | Provides a formatted text representation of the address |
RefName | String | Yes | References the name associated with the invoice |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Contains related links for the invoice in NetSuite |
CustomFields | JSON | Yes | Holds additional custom data fields for the invoice |
NetSuite - Return Authorization Accounting Book Detail Collection (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite resource for further details |
TotalResults | Integer | Yes | Indicates the total number of results returned by the query |
Count | Integer | Yes | Represents the number of items in the current response |
HasMore | Bool | Yes | Indicates whether there are more results available beyond the current response |
Offset | Integer | Yes | Specifies the starting point for the next set of results |
Items | NetSuite - Return Authorization Accounting Book Detail Element v1.3.0 |
Yes | Contains the list of items related to the invoice |
CustomFields | JSON | Yes | Holds additional custom field data associated with the invoice |
NetSuite - Order Status (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the customer in NetSuite |
RefName | String | Yes | Display name of the customer used in the connector |
CustomFields | JSON | Yes | Additional custom attributes associated with the customer |
NetSuite - Return Authorization Accounting Book Detail Element (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection to the NetSuite instance |
ExchangeRate | Double | Yes | Indicates the currency exchange rate for the invoice |
RefName | String | Yes | Contains the reference name for the invoice |
AccountingBook | NetSuite - Ns Resource v1.6.0 |
Yes | Specifies the accounting book associated with the invoice |
Subsidiary | NetSuite - ID v1.2.0 |
Yes | Identifies the subsidiary linked to the invoice |
CustomFields | JSON | Yes | Holds any custom fields related to the invoice |
NetSuite - Return Authorization Item Inventory Detail Inventory Assignment Collection (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite resource for the invoice |
TotalResults | Integer | Yes | Indicates the total number of invoice records returned |
Count | Integer | Yes | Represents the number of invoice records in the current response |
HasMore | Bool | Yes | Indicates whether there are more invoice records to retrieve |
Offset | Integer | Yes | Specifies the starting point for the next set of invoice records |
Items | NetSuite - Return Authorization Item Inventory Detail Inventory Assignment Element v1.2.0 |
Yes | Contains the details of the items included in the invoice |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the invoice |
NetSuite - Return Authorization Item Inventory Detail Inventory Assignment Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection to the NetSuite invoice record |
PackCarton | String | Yes | Indicates the carton used for packing the items |
Quantity | Double | Yes | Specifies the total quantity of items in the invoice |
ExpirationDate | DateTime | Yes | Denotes the expiration date for the invoice |
InventoryDetail | Integer | Yes | Provides details about the inventory associated with the invoice |
ReceiptInventoryNumber | String | Yes | Identifies the inventory receipt number linked to the invoice |
InternalID | Integer | Yes | Unique identifier for the invoice within NetSuite |
QuantityAvailable | Double | Yes | Shows the quantity of items available for sale |
PickCarton | String | Yes | Refers to the carton designated for picking items |
RefName | String | Yes | Contains a reference name for the invoice |
ToBinNumber | NetSuite - ID v1.2.0 |
Yes | Indicates the destination bin number for inventory |
BinNumber | NetSuite - ID v1.2.0 |
Yes | Specifies the bin number where the items are stored |
InventoryStatus | NetSuite - Ns Resource v1.6.0 |
Yes | Describes the current status of the inventory items |
ToInventoryStatus | NetSuite - Ns Resource v1.6.0 |
Yes | Indicates the intended inventory status after processing |
IssueInventoryNumber | NetSuite - ID v1.2.0 |
Yes | Refers to the inventory issue number related to the invoice |
CustomFields | JSON | Yes | Contains additional custom fields relevant to the invoice |
Output
NetSuite - Response (ver. 1.0.0)
Column | Data type | Allow null | Description |
---|---|---|---|
StatusCode | Integer | No | HTTP status code returned by the NetSuite API indicating the result of the operation |
IsError | Bool | No | Indicates whether there was an error during the operation |
Message | String | Yes | Error or status message providing additional information |
Status Code
- 200 Success
- 400 Bad request
- 404 Not found
- 500 Server error