Get Credit Memo is a powerful action that simplifies the retrieval of credit memos from the NetSuite API. By seamlessly integrating this function into your workflow, you can efficiently access important financial documents, ensuring that you have the necessary information at your fingertips. This action enhances your data management capabilities, allowing you to streamline your accounting processes and improve overall operational efficiency. Whether you're a small business or a large enterprise, Get Credit Memo helps you maintain accurate financial records and supports informed decision-making.
Configuration
NetSuite - Configuration (ver. 1.0.0)
Error behavior
The available values are:
-
Fail and return response: The connector fails at the specified line but generates output with error details.
-
Fail without response: The connector fails - the error will be displayed only in the log.
-
Do not fail and return response: The connector does not fail but generates output records that may be marked with an error and detailed information.
NetSuite - Connection (ver. 1.0.0)
URL
URL of your NetSuite instance.
Account ID
Account ID for NetSuite API.
Consumer Key
Consumer key for NetSuite API.
Consumer Secret
Consumer secret for NetSuite API.
Token ID
Token ID for NetSuite API.
Token Secret
Token secret for NetSuite API.
Input & Output Schema
Input
NetSuite - ID (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | Yes | The unique identifier |
Output
NetSuite - Credit Memo Response (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
StatusCode | Integer | No | Indicates the status of the credit memo request |
IsError | Bool | No | Specifies whether an error occurred during the operation |
Message | String | Yes | Provides additional information about the request outcome |
CreditMemo | NetSuite - Credit Memo v1.5.0 |
Yes | Contains the details of the credit memo created or modified |
NetSuite - Credit Memo (ver. 1.5.0)
Column | Data type | Allow null | Description |
---|---|---|---|
DefaultILShipMethKey | Integer | Yes | Represents the default shipping method key for the credit memo |
StartDate | DateTime | Yes | Indicates the start date for the credit memo transaction |
HandlingCost | Double | Yes | Represents the handling cost associated with the credit memo |
Subtotal | Double | Yes | The subtotal amount before any discounts or taxes |
BillAddr1 | String | Yes | The primary billing address line for the customer |
TotalCostEstimate | Double | Yes | Estimated total cost for the credit memo |
AmountPaid | Double | Yes | Total amount that has been paid against the credit memo |
BillAddr2 | String | Yes | The secondary billing address line for the customer |
BillAddr3 | String | Yes | The tertiary billing address line for the customer |
SalesReturn | String | Yes | Indicates if the credit memo is related to a sales return |
ShippingCost | Double | Yes | Total shipping cost associated with the credit memo |
IsMultiShipTo | Bool | Yes | Indicates if the credit memo can be shipped to multiple addresses |
CreatedDate | DateTime | Yes | The date when the credit memo was created |
String | Yes | Email address associated with the credit memo | |
CanHaveStackable | Bool | Yes | Indicates if the credit memo can have stackable items |
WebSite | String | Yes | The website associated with the credit memo |
PrevDate | DateTime | Yes | The previous date related to the credit memo |
SalesEffectiveDate | DateTime | Yes | The effective date for sales related to the credit memo |
CustomForm | NetSuite - Custom Form v1.4.0 |
Yes | The custom form used for the credit memo |
PrevRep | Integer | Yes | The previous representative associated with the credit memo |
ShipAddress | String | Yes | The shipping address for the credit memo |
ExternalID | String | Yes | External identifier for the credit memo |
Source | NetSuite - Source v1.4.0 |
Yes | The source of the credit memo |
ToBePrinted | Bool | Yes | Indicates if the credit memo is to be printed |
BillPhone | String | Yes | Phone number associated with the billing address |
BillAttention | String | Yes | Attention line for the billing address |
ToBeEmailed | Bool | Yes | Indicates if the credit memo is to be emailed |
DiscountDate | DateTime | Yes | The date when discounts apply to the credit memo |
Applied | Double | Yes | Total amount applied to the credit memo |
ExchangeRate | Double | Yes | The exchange rate used for the credit memo |
Originator | String | Yes | The originator of the credit memo |
BillZip | String | Yes | Zip code for the billing address |
ToBeFaxed | Bool | Yes | Indicates if the credit memo is to be faxed |
PromoCodePluginImpl | String | Yes | Implementation details for the promo code |
ShipDate | DateTime | Yes | The date when the credit memo is shipped |
ShippingAddress_text | String | Yes | Text representation of the shipping address |
Message | String | Yes | Message or notes related to the credit memo |
AmountRemainingTotalBox | Double | Yes | Total amount remaining in the credit memo |
BillAddressee | String | Yes | Name of the person to whom the bill is addressed |
DueDate | DateTime | Yes | The due date for payment of the credit memo |
BillCity | String | Yes | City for the billing address |
Unapplied | Double | Yes | Amount that is unapplied in the credit memo |
TranDate | DateTime | Yes | Transaction date for the credit memo |
Memo | String | Yes | Additional notes or comments for the credit memo |
BillCountry | NetSuite - Bill Country v1.4.0 |
Yes | Country for the billing address |
ID | String | Yes | Unique identifier for the credit memo |
BillAddress | String | Yes | Full billing address for the credit memo |
EstGrossProfit | Double | Yes | Estimated gross profit from the credit memo |
EndDate | DateTime | Yes | The end date for the credit memo transaction |
Status | NetSuite - Status v1.4.0 |
Yes | Current status of the credit memo |
ShipIsResidential | Bool | Yes | Indicates if the shipping address is residential |
EstGrossProfitPercent | Double | Yes | Estimated gross profit percentage for the credit memo |
ExcludeCommission | Bool | Yes | Indicates if commission is excluded from the credit memo |
ShipOverride | Bool | Yes | Indicates if shipping details are overridden |
DiscountAmount | Double | Yes | Total discount amount applied to the credit memo |
AmountRemaining | Double | Yes | Amount remaining to be paid on the credit memo |
DiscountRate | Double | Yes | Discount rate applied to the credit memo |
BillState | String | Yes | State for the billing address |
AltHandlingCost | Double | Yes | Alternative handling cost for the credit memo |
BillOverride | String | Yes | Override details for the billing address |
BillingAddress_text | String | Yes | Text representation of the billing address |
DiscountTotal | Double | Yes | Total discount amount for the credit memo |
ShippingCostOverridden | Bool | Yes | Indicates if the shipping cost has been overridden |
MuccPromoCodeInstance | String | Yes | Instance details for the promo code |
OtherRefNum | String | Yes | Other reference number associated with the credit memo |
Total | Double | Yes | Total amount for the credit memo |
TranID | String | Yes | Transaction ID for the credit memo |
LastModifiedDate | DateTime | Yes | The date when the credit memo was last modified |
AltShippingCost | Double | Yes | Alternative shipping cost for the credit memo |
RefName | String | Yes | Reference name associated with the credit memo |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Links related to the credit memo |
MessageSel | NetSuite - ID v1.2.0 |
Yes | Selected message ID for the credit memo |
CouponCode | NetSuite - ID v1.2.0 |
Yes | Coupon code associated with the credit memo |
Job | NetSuite - ID v1.2.0 |
Yes | Job ID related to the credit memo |
Currency | NetSuite - ID v1.2.0 |
Yes | Currency used for the credit memo |
PostingPeriod | NetSuite - ID v1.2.0 |
Yes | Posting period for the credit memo |
LeadSource | NetSuite - Ns Resource v1.6.0 |
Yes | Source of the lead related to the credit memo |
Entity | NetSuite - ID v1.2.0 |
Yes | Entity associated with the credit memo |
DiscountItem | NetSuite - ID v1.2.0 |
Yes | Discount item ID for the credit memo |
Subsidiary | NetSuite - ID v1.2.0 |
Yes | Subsidiary associated with the credit memo |
AccountingBookDetail | NetSuite - Credit Memo Accounting Book Detail Collection v1.3.0 |
Yes | Accounting book details for the credit memo |
Class | NetSuite - ID v1.2.0 |
Yes | Class associated with the credit memo |
Terms | NetSuite - ID v1.2.0 |
Yes | Payment terms for the credit memo |
Partner | NetSuite - ID v1.2.0 |
Yes | Partner associated with the credit memo |
BillAddressList | NetSuite - Ns Resource v1.6.0 |
Yes | List of billing addresses for the credit memo |
Location | NetSuite - ID v1.2.0 |
Yes | Location associated with the credit memo |
ShipMethod | NetSuite - ID v1.2.0 |
Yes | Shipping method used for the credit memo |
Item | NetSuite - Credit Memo Item Collection v1.4.0 |
Yes | Collection of items related to the credit memo |
ShipGroup | NetSuite - Credit Memo Ship Group Collection v1.2.0 |
Yes | Shipping group details for the credit memo |
SalesRep | NetSuite - ID v1.2.0 |
Yes | Sales representative associated with the credit memo |
ShippingAddress | NetSuite - Credit Memo Shipping Address v1.2.0 |
Yes | Shipping address details for the credit memo |
Account | NetSuite - ID v1.2.0 |
Yes | Account associated with the credit memo |
Apply | NetSuite - Credit Memo Apply Collection v1.3.0 |
Yes | Collection of apply details for the credit memo |
PromoCode | NetSuite - ID v1.2.0 |
Yes | Promo code associated with the credit memo |
BillingAddress | NetSuite - Credit Memo Billing Address v1.2.0 |
Yes | Billing address details for the credit memo |
Department | NetSuite - ID v1.2.0 |
Yes | Department associated with the credit memo |
ShipAddressList | NetSuite - Ns Resource v1.6.0 |
Yes | List of shipping addresses for the credit memo |
CreatedFrom | NetSuite - Ns Resource v1.6.0 |
Yes | Resource from which the credit memo was created |
CustomFields | JSON | Yes | Custom fields associated with the credit memo |
NetSuite - ID (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | Yes | The unique identifier |
NetSuite - Custom Form (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the contact in NetSuite |
RefName | String | Yes | Display name of the contact used for reference |
CustomFields | JSON | Yes | Additional user-defined fields for the contact |
NetSuite - Source (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the credit memo |
RefName | String | Yes | Reference name for the credit memo |
CustomFields | JSON | Yes | Additional custom fields related to the credit memo |
NetSuite - Bill Country (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the credit memo |
RefName | String | Yes | Reference name for the credit memo |
CustomFields | JSON | Yes | Additional custom fields related to the credit memo |
NetSuite - Status (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the credit memo |
RefName | String | Yes | Reference name for the credit memo |
CustomFields | JSON | Yes | Additional custom data related to the credit memo |
NetSuite - Ns Link (ver. 1.1.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Rel | String | Yes | Represents the relationship identifier for the Netsuite account |
Href | String | Yes | Contains the URL link to access the Netsuite account |
CustomFields | JSON | Yes | Holds additional custom field data specific to the Netsuite account |
NetSuite - Ns Resource (ver. 1.6.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the Netsuite account |
RefName | String | Yes | User-friendly name for the Netsuite account |
ExternalID | String | Yes | Identifier used for external references to the account |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Links to related resources or entities in Netsuite |
CustomFields | JSON | Yes | Additional custom attributes specific to the Netsuite account |
NetSuite - Credit Memo Accounting Book Detail Collection (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite resource related to the credit memo |
TotalResults | Integer | Yes | Indicates the total number of credit memos returned in the response |
Count | Integer | Yes | Represents the number of credit memos in the current response |
HasMore | Bool | Yes | Indicates whether there are more credit memos available for retrieval |
Offset | Integer | Yes | Specifies the starting point for the next set of credit memos |
Items | NetSuite - Credit Memo Accounting Book Detail Element v1.3.0 |
Yes | Contains the detailed information of each credit memo retrieved |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the credit memos |
NetSuite - Credit Memo Ship Group Collection (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite resource for the credit memo |
TotalResults | Integer | Yes | Indicates the total number of credit memos retrieved |
Count | Integer | Yes | Represents the number of credit memos in the current response |
HasMore | Bool | Yes | Indicates if there are more credit memos available for retrieval |
Offset | Integer | Yes | Specifies the starting point for the next set of credit memos |
Items | NetSuite - Credit Memo Ship Group Element v1.2.0 |
Yes | Contains the list of credit memo items retrieved from NetSuite |
CustomFields | JSON | Yes | Holds any custom fields associated with the credit memo data |
NetSuite - Credit Memo Shipping Address (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Zip | String | Yes | Represents the postal code for the credit memo recipient |
Country | NetSuite - Country v1.4.0 |
Yes | Indicates the country of the credit memo recipient |
Addr2 | String | Yes | Contains additional address information for the recipient |
City | String | Yes | Specifies the city of the credit memo recipient |
Addr1 | String | Yes | Provides the primary address line for the recipient |
LastModifiedDate | DateTime | Yes | Records the last date and time the credit memo was modified |
Addr3 | String | Yes | Includes further address details for the recipient |
ExternalID | String | Yes | Unique identifier for the credit memo in external systems |
AddrPhone | String | Yes | Contains the phone number of the credit memo recipient |
Addressee | String | Yes | Names the individual or entity receiving the credit memo |
Attention | String | Yes | Specifies the person or department to whom the credit memo is directed |
Override | Bool | Yes | Indicates whether to override existing credit memo settings |
State | String | Yes | Denotes the state or province of the credit memo recipient |
AddrText | String | Yes | Provides a formatted text representation of the full address |
RefName | String | Yes | Refers to the name associated with the credit memo for reference |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Contains links to related records or resources in NetSuite |
CustomFields | JSON | Yes | Holds additional custom field data related to the credit memo |
NetSuite - Credit Memo Apply Collection (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite resource related to the credit memo |
TotalResults | Integer | Yes | Indicates the total number of credit memos returned by the query |
Count | Integer | Yes | Represents the number of credit memos in the current response |
HasMore | Bool | Yes | Indicates whether there are more credit memos available for retrieval |
Offset | Integer | Yes | Specifies the starting point for the next set of credit memos |
Items | NetSuite - Credit Memo Apply Element v1.3.0 |
Yes | Contains the details of the credit memos retrieved |
CustomFields | JSON | Yes | Holds any additional custom fields associated with the credit memos |
NetSuite - Credit Memo Billing Address (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Zip | String | Yes | Represents the postal code for the credit memo recipient |
Country | NetSuite - Country v1.4.0 |
Yes | Indicates the country of the credit memo recipient |
Addr2 | String | Yes | Contains additional address information for the recipient |
City | String | Yes | Specifies the city for the credit memo recipient |
Addr1 | String | Yes | Provides the primary address line for the recipient |
LastModifiedDate | DateTime | Yes | Records the last date and time the credit memo was modified |
Addr3 | String | Yes | Includes further address details if necessary |
ExternalID | String | Yes | Unique identifier for the credit memo in external systems |
AddrPhone | String | Yes | Contains the phone number of the credit memo recipient |
Addressee | String | Yes | Names the individual or entity to whom the credit memo is addressed |
Attention | String | Yes | Specifies the person or department to whom the credit memo is directed |
Override | Bool | Yes | Indicates whether to override existing credit memo settings |
State | String | Yes | Denotes the state or province of the credit memo recipient |
AddrText | String | Yes | Provides a formatted text representation of the full address |
RefName | String | Yes | References the name associated with the credit memo |
Links | NetSuite - Ns Link v1.1.0 |
Yes | Contains links to related records or resources in NetSuite |
CustomFields | JSON | Yes | Holds additional custom field data related to the credit memo |
NetSuite - Credit Memo Accounting Book Detail Element (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the link to the NetSuite credit memo resource |
ExchangeRate | Double | Yes | Indicates the exchange rate applied to the credit memo |
RefName | String | Yes | Contains the reference name for the credit memo |
AccountingBook | NetSuite - Ns Resource v1.6.0 |
Yes | Specifies the accounting book associated with the credit memo |
Subsidiary | NetSuite - ID v1.2.0 |
Yes | Identifies the subsidiary related to the credit memo |
CustomFields | JSON | Yes | Holds any custom fields defined for the credit memo |
NetSuite - Credit Memo Ship Group Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the connection to the NetSuite instance |
ShippingRate | Double | Yes | Indicates the cost of shipping for the credit memo |
UniqueKey | Integer | Yes | Serves as a unique identifier for the credit memo |
SourceAddress | String | Yes | Specifies the address from which the item is shipped |
Weight | Double | Yes | Denotes the total weight of the items in the credit memo |
HandlingRate | Double | Yes | Reflects the handling fee associated with the credit memo |
ID | Integer | Yes | Represents the internal identifier for the credit memo |
DestinationAddress | String | Yes | Indicates the address where the items are to be delivered |
ShippingMethod | String | Yes | Describes the method of shipping used for the credit memo |
RefName | String | Yes | Provides a reference name for the credit memo |
CustomFields | JSON | Yes | Contains additional custom data related to the credit memo |
NetSuite - Country (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the credit memo |
RefName | String | Yes | Reference name for the credit memo |
CustomFields | JSON | Yes | Additional custom fields related to the credit memo |
NetSuite - Credit Memo Apply Element (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the link to the related NetSuite record |
Total | Double | Yes | Indicates the total amount of the credit memo |
Amount | Double | Yes | Specifies the amount applied to the credit memo |
ApplyDate | DateTime | Yes | Denotes the date when the credit memo is applied |
RefNum | String | Yes | Contains the reference number for the credit memo |
Apply | Bool | Yes | Indicates whether the credit memo is applied |
Due | Double | Yes | Represents the amount due after applying the credit memo |
Line | Integer | Yes | Specifies the line number associated with the credit memo |
CreatedFrom | String | Yes | Identifies the source document from which the credit memo was created |
Currency | String | Yes | Indicates the currency used for the credit memo |
Type | String | Yes | Specifies the type of the credit memo |
JobName | String | Yes | Contains the name of the job related to the credit memo |
RefName | String | Yes | Represents the name associated with the reference number |
Doc | NetSuite - Ns Resource v1.6.0 |
Yes | Links to the related NetSuite document resource |
CustomFields | JSON | Yes | Contains any custom fields associated with the credit memo |
NetSuite - Item Type (ver. 1.4.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the credit memo |
RefName | String | Yes | Reference name for the credit memo |
CustomFields | JSON | Yes | Additional custom fields related to the credit memo |
NetSuite - Item Subtype (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the credit memo |
RefName | String | Yes | Reference name for the credit memo |
CustomFields | JSON | Yes | Additional custom fields related to the credit memo |
NetSuite - Cost Estimate Type (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the credit memo |
RefName | String | Yes | Reference name for the credit memo |
CustomFields | JSON | Yes | Additional custom fields related to the credit memo |
NetSuite - Ship Carrier (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | No | Unique identifier for the credit memo |
RefName | String | Yes | Reference name for the credit memo |
CustomFields | JSON | Yes | Additional custom fields related to the credit memo |
NetSuite - Credit Memo Item Inventory Detail Inventory Assignment Collection (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Provides a link to the NetSuite credit memo resource |
TotalResults | Integer | Yes | Indicates the total number of credit memos retrieved |
Count | Integer | Yes | Represents the number of credit memos in the current response |
HasMore | Bool | Yes | Indicates if there are more credit memos available for retrieval |
Offset | Integer | Yes | Specifies the starting point for the next set of credit memos |
Items | NetSuite - Credit Memo Item Inventory Detail Inventory Assignment Element v1.2.0 |
Yes | Contains the details of the credit memo items |
CustomFields | JSON | Yes | Holds any custom fields associated with the credit memo |
NetSuite - Credit Memo Item Inventory Detail Inventory Assignment Element (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Links | NetSuite - Ns Link v1.1.0 |
Yes | Represents the link to the related NetSuite record |
PackCarton | String | Yes | Indicates the carton number for packing items |
Quantity | Double | Yes | Specifies the quantity of items in the credit memo |
ExpirationDate | DateTime | Yes | Denotes the expiration date of the credit memo |
InventoryDetail | Integer | Yes | Identifies the inventory detail record associated with the credit memo |
ReceiptInventoryNumber | String | Yes | Contains the inventory receipt number related to the credit memo |
InternalID | Integer | Yes | Unique identifier for the credit memo in NetSuite |
QuantityAvailable | Double | Yes | Shows the available quantity of items for the credit memo |
PickCarton | String | Yes | Refers to the carton number designated for picking |
RefName | String | Yes | Provides a reference name for the credit memo |
ToInventoryStatus | NetSuite - Ns Resource v1.6.0 |
Yes | Indicates the inventory status to which the items are being credited |
BinNumber | NetSuite - ID v1.2.0 |
Yes | Specifies the bin number where the items are stored |
InventoryStatus | NetSuite - Ns Resource v1.6.0 |
Yes | Represents the current inventory status of the items |
ToBinNumber | NetSuite - ID v1.2.0 |
Yes | Denotes the bin number where items will be moved |
IssueInventoryNumber | NetSuite - ID v1.2.0 |
Yes | Refers to the inventory issue number associated with the credit memo |
CustomFields | JSON | Yes | Contains any custom fields related to the credit memo |